View the pricing and calculations related to our finance and savings products.
PF New Local Commodities
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 SAR | 5 | 4.55% | 1,841 SAR |
200,000 SAR | 5 | 4.06% | 3,640 SAR |
350,000 SAR | 5 | 3.87% | 6,341 SAR |
PF New Local Shares
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 SAR | 5 | 5.74% | 1,763 SAR |
200,000 SAR | 5 | 5.84% | 3,542 SAR |
350,000 SAR | 5 | 5.94% | 6,577 SAR |
PF Top Up Local Commodities
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 SAR | 5 | 5.03% | 1,862 SAR |
200,000 SAR | 5 | 4.55% | 3,682 SAR |
350,000 SAR | 5 | 4.36% | 6,414 SAR |
PF Top Up Local Shares
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 SAR | 5 | 6.52% | 1,904 SAR |
200,000 SAR | 5 | 6.62% | 3,817 SAR |
350,000 SAR | 5 | 6.71% | 6,694 SAR |
PF Additional Finance Local Commodities
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 SAR | 5 | 5.03% | 1,862 SAR |
200,000 SAR | 5 | 4.55% | 3,682 SAR |
350,000 SAR | 5 | 4.36% | 6,414 SAR |
PF Additional Finance Local Shares
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 SAR | 5 | 6.52% | 1,904 SAR |
200,000 SAR | 5 | 6.62% | 3,817 SAR |
350,000 SAR | 5 | 6.71% | 6,694 SAR |
PF Investment Account
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
500,000 SAR | 5 Years Monthly | 4.86% | 9,271 SAR |
1,000,000 SAR | Each Quarter for 2 Years | 5.37% | 130,975 SAR |
3,000,000 SAR | 1 Payment for 3 Years | 4.80% | 3,413,100 SAR |
PF Short Tenor
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
20,000 SAR | 6 Months | 0% | 3,333 SAR |
50,000 SAR | 9 Months | 2.82% | 5,556 SAR |
100,000 SAR | 1 Year | 5.97% | 8,499 SAR |
PF Balance Transfer
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 SAR | 5 | 3.64% | 1,870 SAR |
200,000 SAR | 5 | 2.33% | 3,619 SAR |
350,000 SAR | 5 | 2.14% | 6,303 SAR |
Note: Monthly Payments will defer for 2 months as per the features of the Balance Transfer Program.
PF Dual Income
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 SAR | 5 | 4.55% | 1,841 SAR |
200,000 SAR | 5 | 4.06% | 3,640 SAR |
350,000 SAR | 5 | 3.87% | 6,341 SAR |
PF Flexi
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 SAR | 5 | 6.76% | 1,937 SAR |
200,000 SAR | 5 | 6.37% | 3,840 SAR |
350,000 SAR | 5 | 6.18% | 6,691 SAR |
Note: Monthly payments are variable as per the payments schedule and the features of Flexi PF
New PF Connect by Local Commodities
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 SAR | 5 | 4.28% | 1,829 SAR |
200,000 SAR | 5 | 3.99% | 3,633 SAR |
350,000 SAR | 5 | 3.79% | 6,329 SAR |
Top up PF Connect by Local Commodities
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 SAR | 5 | 4.55% | 1,841 SAR |
200,000 SAR | 5 | 4.06% | 3,640 SAR |
350,000 SAR | 5 | 3.87% | 6,341 SAR |
Applying through AlAhli Online or AlAhli Mobile
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 SAR | 5 | 4.06% | 1,820 SAR |
200,000 SAR | 5 | 3.87% | 3,623 SAR |
350,000 SAR | 5 | 3.68% | 6,312 SAR |
* The above tables are for example purposes as APR may differ depending on the finance amount, salary amount, employer and maturity period and subject to credit scoring of each customer.
Terms and conditions apply.
Administrative fees 1% of finance amount or SAR 5,000 (whichever is less)
VAT 15% of Administrative Fees
Administrative fess are included in Annual Percentage Rate.