View the pricing and calculations related to our finance and savings products.
Personal Finance
Personal Finance New Local Commodities
buying the first Home
Market Value of Real-estate | Funding Percentage | Fixed or Floating | APR | Duration | Payment Type | Instalment | Early Settlement |
---|---|---|---|---|---|---|---|
500,000 | 90% | Fixed | 6.46% | 25 | Real estate amount & cost of installment | 3,188 | 7,642 |
buying the second Home
Market Value of Real-estate | Funding Percentage | Fixed or Floating | APR | Duration | Payment Type | Instalment | Early Settlement |
---|---|---|---|---|---|---|---|
500,000 | 70% | Fixed | 6.46% | 25 | Real estate amount & cost of installment | 2,479 | 5,943 |
Off Plan
Market Value of Real-estate | Funding Percentage | Fixed or Floating | APR | Duration | Payment Type | Instalment | Early Settlement |
---|---|---|---|---|---|---|---|
500,000 | 90% | Fixed | 6.46% | 25 | Real estate amount & cost of installment | 3,188 | 7,642 |
Self Construction
Market Value of Real-estate | Funding Percentage | Fixed or Floating | APR | Duration | Payment Type | Instalment | Early Settlement |
---|---|---|---|---|---|---|---|
500,000 | 90% | Fixed | 6.46% | 25 | Real estate amount & cost of installment | 3,188 | 7,64 |
Equity Release
Market Value of Real-estate | Funding Percentage | Fixed or Floating | APR | Duration | Payment Type | Instalment | Early Settlement |
---|---|---|---|---|---|---|---|
500,000 | 90% | Fixed | 6.81% | 15 | Real estate amount & cost of installment | 3,556 | 6,236 |
Examples of: Lease Finance
Asset type | Finance Amount | Duration | APR | Instalment | Balloon Payment |
---|---|---|---|---|---|
Car | 100,000 | 5 Years | 9.57% | 1,556 | 40,000 |
Asset type | Finance Amount | Duration | APR | Instalment | Balloon Payment |
---|---|---|---|---|---|
Car | 105,000 | 2 Years | 7.25% | 3,080 | 42,000 |
Asset type | Finance Amount | Duration | APR | Instalment | Balloon Payment |
---|---|---|---|---|---|
Car | 80,000 | 3 Years | 12.37% | 2,247 | 16,000 |
PF New Local Commodities
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 SAR | 5 Years | 4.87% | 1,743 SAR |
200,000 SAR | 5 Years | 4.28% | 3,487 SAR |
350,000 SAR | 5 Years | 4.09% | 6,102 SAR |
PF New Local Shares
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 SAR | 5 Years | 5.74% | 1,871 SAR |
200,000 SAR | 5 Years | 5.84% | 3,750 SAR |
350,000 SAR | 5 Years | 5.94% | 6,577 SAR |
PF Top Up Local Commodities
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 SAR | 5 Years | 7.00% | 1,925 SAR |
200,000 SAR | 5 Years | 6.81% | 3,833 SAR |
350,000 SAR | 5 Years | 6.62% | 6,679 SAR |
PF Top Up Local Shares
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 SAR | 5 Years | 6.52% | 1,904 SAR |
200,000 SAR | 5 Years | 6.62% | 3,817 SAR |
350,000 SAR | 5 Years | 6.71% | 6,694 SAR |
PF Additional Finance Local Commodities
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 SAR | 5 Years | 7.00% | 1,925 SAR |
200,000 SAR | 5 Years | 6.81% | 3,833 SAR |
350,000 SAR | 5 Years | 6.62% | 6,679 SAR |
PF Additional Finance Local Shares
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 SAR | 5 Years | 6.52% | 1,904 SAR |
200,000 SAR | 5 Years | 6.62% | 3,817 SAR |
350,000 SAR | 5 Years | 6.71% | 6,694 SAR |
PF Investment Account
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
500,000 SAR | 3 Years Monthly | 3.49% | 14,301 SAR |
1,000,000 SAR | Each Quarter for 2 Years | 3.32% | 129,375 SAR |
3,000,000 SAR | 1 payment for 3 Years | 7.28% | 3,292,500 SAR |
PF Short Tenor
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
20,000 SAR | 6 Months | 7.15% | 3,333 SAR |
50,000 SAR | 9 Months | 6.85% | 5,597 SAR |
100,000 SAR | 1 Year | 5.71% | 8,416 SAR |
PF Balance Transfer
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 SAR | 5 Years | 3.50% | 1,775 SAR |
200,000 SAR | 5 Years | 3.10% | 3,517 SAR |
350,000 SAR | 5 Years | 2.89% | 6,122 SAR |
PF Dual Income
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 SAR | 5 Years | 4.58% | 1,821 SAR |
200,000 SAR | 5 Years | 4.77% | 3,658 SAR |
350,000 SAR | 5 Years | 4.87% | 6,417 SAR |
PF Flexi
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 SAR | 5 Years | 4.97% | 1,838 SAR |
200,000 SAR | 5 Years | 5.06% | 3,683 SAR |
350,000 SAR | 5 Years | 5.16% | 6,460 SAR |
Note: Monthly payments are variable as per the payments schedule and the features of Flexi PF
New PF Connect by Local Commodities
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 SAR | 5 Years | 4.58% | 1,821 SAR |
200,000 SAR | 5 Years | 4.77% | 3,658 SAR |
350,000 SAR | 5 Years | 4.87% | 6,417 SAR |
Topup PF Connect by Local Commodities
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 SAR | 5 Years | 5.39% | 1,856 SAR |
200,000 SAR | 5 Years | 5.49% | 3,720 SAR |
350,000 SAR | 5 Years | 5.55% | 6,519 SAR |
Applying through AlAhli Online or AlAhli Mobile
Finance Amount | Maturity in Years | *APR | Monthly Payment Amount |
---|---|---|---|
100,000 SAR | 5 Years | 3.88% | 1,813 SAR |
200,000 SAR | 5 Years | 3.98% | 3,633 SAR |
350,000 SAR | 5 Years | 4.17% | 6,388 SAR |
* The above tables are for example purposes as APR may differ depending on the finance amount, salary amount, employer and maturity period and subject to credit scoring of each customer.
Alahli Lease Finance
Asset type | Finance Amount | Duration | APR | Instalment | Balloon Payment |
---|---|---|---|---|---|
Car | 100,000 | 5 Years | 9.57% | 1,556 | 40,000 |
Finance calculator
Personal Finance Calculator
Elligibilities
Total Card Limit(Other Banks)
SR
Total Personal Loan(Other Banks)
SR
Total SNB Card Limit
SR
Total SNB Personal Loan
SR
Calculator
Monthly Income
SR
Finance Period (Months)
1
60
Monthly Payment
0SR
Total Loan Amount
0SR
Total Eligible Amount
0SR
The calculated APR is an initial estimate and it is subject to change depending on the final agreed repayment schedule.
APR
0%