Dividends

Find all dividend information relevant to SNB shareholders.
Dividends
 ANNOUNCEMENT DATE  DUE DATE DISTRIBUTION DATE DISTRIBUTION METHOD  RATE OF DIVIDEND
 2024/08/06  2024/08/11  2024/08/25  Account Transfer  0.90
 2024/02/25  2024/05/01  2024/05/14  Account Transfer  0.90
 2023/07/26  2023/08/01  2023/08/13  Account Transfer  0.85
 2023/01/12  2023/05/07  2023/05/18  Account Transfer  0.6
 2022/07/03  2022/07/13  2022/07/21  Account Transfer  1.1
 2022/01/27  2022/04/17  2022/04/26  Account Transfer  0.9
 2021/08/09  2021/08/12  2021/08/23  Account Transfer  0.65
 2021/04/04  2021/05/06  2021/05/23  Account Transfer  0.8
 2019/12/26  2020/03/31  2020/04/09  Account Transfer  1.2
 2019/07/29  2019/08/01  2019/08/21  Account Transfer  1.1
 2018/12/23  2019/04/10  2019/04/24  Account Transfer  1.1
 2018/07/30  2018/08/02  2018/08/12  Account Transfer  1
 2017/12/31  2018/05/15  2018/05/29  Account Transfer  0.6
 2017/06/15  2017/06/18  2017/07/06  Account Transfer  1.1
 2017/01/29  2017/05/03  2017/05/14  Account Transfer  1
 2016/07/27  2016/08/02  2016/08/17  Account Transfer  0.6
 2015/12/24  2016/04/05  2016/04/20  Account Transfer  0.75
 2015/07/09  2015/07/13  2015/07/30  Account Transfer  0.8
 2014/12/28  2015/04/08  2015/04/19  Account Transfer  0.65
Contact us

If you have any questions or would like further information, please email us.